Vitharn UPVCVyapar and myBillBook serve 2.5 Cr businesses combined — but none of them are UPVC fabricators. EvaERP serves 3,000+ UPVC manufacturers, but it's built for factories — not fabricators. Vitharn is built only for your business. Here's the difference.
EvaERP is built for factories. We're built for fabricators.
Generic billing apps try to serve everyone. We serve one industry \u2014 and do it better.
Enter millimetre dimensions. We auto-calculate square footage, transport charges, and GST — no spreadsheets, no errors.
Quotation templates designed for UPVC windows and doors. Not generic invoicing layouts forced to fit your workflow.
Your customers log in to a branded portal to view quotes and request work. Vyapar and myBillBook have nothing like this.
Get a professional, SEO-optimized website at no extra cost. Generic apps charge ₹5,000–15,000/year for basic web pages.
15 dimensions. One clear winner for UPVC fabricators.
| Feature | Vitharn UPVC | Vyapar | myBillBook |
|---|---|---|---|
| Industry focus | Built exclusively for UPVC fabricators | Generic billing for all businesses | Generic billing for all businesses |
| UPVC mm → sqft auto-calc | ✓ Included | ✗ | ✗ |
| Branded PDF quotations | Instant, logo-branded | Basic templates | Basic templates |
| WhatsApp quote sharing | ✓ Included | Paid add-on | Paid add-on |
| Customer portal with login | ✓ Included | ✗ | ✗ |
| Business website included | ✓ Included | ✗ | ✗ |
| Customer review system | ✓ Included | ✗ | ✗ |
| SEO-optimized webpage | ✓ Included | ✗ | ✗ |
| GST-compliant invoicing | ✓ Included | ✓ Included | ✓ Included |
| Mobile app (Android) | ✓ Included | ✓ Included | ✓ Included |
| Data export (Tally XML / Excel) | ✓ Included | Partial | Partial |
| Monthly fees (first 25 clients) | ₹0 / month | ₹200–500 / month | ₹291–570 / month |
| Setup time | 24 hours (we do it for you) | Self-setup (days) | Self-setup (days) |
| Support | Direct WhatsApp — personal | Ticket queue | Ticket queue |
| 3-Year TCO (estimated) | ₹25,000 one-time | ₹72,000–1,80,000 | ₹1,05,000–2,05,000 |
Pay once. Own it forever.
You save \u20B947,000\u2013\u20B91,80,000 over 3 years. Plus features they don't have \u2014 customer portal, website, UPVC auto-calc.
The math is simple. Pay once and own it forever.