Vitharn UPVCBuilt strictly for UPVC fabricators. Pay once, no recurring fees for the first 25 clients. After that, plans switch to monthly subscription. Upgrade anytime — only pay the difference.
See what's included in each plan
| Feature | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Cloud sync & web dashboard | ✓ | ✓ | ✓ | ✓ |
| GST-compliant invoicing | ✓ | ✓ | ✓ | ✓ |
| Customer & product database | ✓ | ✓ | ✓ | ✓ |
| Business analytics | ✓ | ✓ | ✓ | ✓ |
| SEO-optimized webpage | — | ✓ | ✓ | ✓ |
| Customer reviews system | — | ✓ | ✓ | ✓ |
| WhatsApp quote sharing | — | — | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| Desktop web console | — | — | — | ✓ |
| Payment tracking & GST reports | — | — | — | ✓ |
See how Vitharn compares to your current costs
The real cost of subscription billing software over 3 years
| Tool | Year 1 | Year 2 | Year 3 | 3-Year Total |
|---|---|---|---|---|
| Vyapar Silver | ₹4,719 | ₹4,719 | ₹4,719 | ₹14,157 |
| Vyapar Diamond | ₹10,619 | ₹10,619 | ₹10,619 | ₹31,857 |
| myBillBook Essential | ₹3,490 | ₹3,490 | ₹3,490 | ₹10,470 |
| myBillBook Enterprise | ₹8,988 | ₹8,988 | ₹8,988 | ₹26,964 |
| Vitharn Base | ₹25,000 | ₹0 | ₹0 | ₹25,000 |
| Vitharn Final | ₹55,000 | ₹0 | ₹0 | ₹55,000 |
₹25,000 one-time = ₹694/month over 3 years. That's CHEAPER than Vyapar Silver + Tally combined.
All prices include GST. Vyapar/myBillBook prices based on 2026 published rates.
See how we stack up against generic billing software
| Feature | Vitharn UPVC | Vyapar | myBillBook |
|---|---|---|---|
| UPVC mm to sqft auto-calc | ✓ Auto | ✗ | ✗ |
| Customer portal with login | ✓ | ✗ | ✗ |
| Business website included | ✓ | ✗ | ✗ |
| Monthly fees (first 25 clients) | ₹0/month | ₹200–500/mo | ₹150–400/mo |
| 3-Year total cost | ₹35,000 | ₹72,000+ | ₹54,000+ |
| Data export (Tally XML) | ✓ Full | Partial | Partial |
| Setup | We do it (24h) | Self-setup | Self-setup |
What you pay now vs what you'll pay with Vitharn
Start with any plan. Upgrade anytime. Move from Starter to Enterprise as your business grows — only the price difference is charged. Your data always transfers seamlessly.
Payment via UPI: 6304562779@nyes
Got questions? We've got answers.
Strictly one-time for the first 25 clients. Pay once, no recurring fees. After the first 25 clients, plans switch to monthly subscription.
Tally is for accountants. Vitharn is built for UPVC fabricators — with WhatsApp sharing, a customer webpage, and review tools Tally doesn't have.
All updates are free for 1 year. After that, optional ₹5,000/year for continued updates.
Yes — 7-day free trial with full features. No card required. Setup takes under 24 hours.
Fully. Vitharn handles GST invoicing on all plans. We are not registered for GST (annual turnover is below the ₹20 lakh threshold under Section 22 of the CGST Act). No GST is included in the price.
Most plans require internet for cloud sync. But our ₹10,000 offline plan works fully without internet — data syncs when you're back online.
Your data is yours forever. Export everything anytime in standard formats (CSV, Excel, PDF, Tally XML). We also offer source code escrow for Enterprise clients — if we cease operations, you get the full source code.
Yes — 7-day money-back guarantee, no questions asked.
No. You own 100% of your data. We never sell, share, or monetize it. This is legally guaranteed in our contract.